Whenever possible, the names are linked to Find A Grave memorials. These will take you outside this web.
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain written consent of the archivist or submitter.
| NAME | SERVICE | RANK | BIRTHDATE | INCIDENT OR DEATH DATE |
| BURNS, Hubert Hyrum | Marines | PVT | 25 Feb 1895 | 4 Jun 1918 |
| CHESLEY, Eugene A. | US Army Engineers | SGT | 24 Aug 1909 | 12 Jul 1944 |
| MANKINS, Walter Augusta | Army | PVT | 4 Sep 1891 | 21 Jan 1919 (Accident) |
| MURPHY, Charles Henry | Army | SGT | 1909 | 24 Nov 1918 (Disease) |
| SWIFT, Joseph F. | Army | 1LT | 1896 | 29 Sep 1918 |
| WIGHT, Arthur alexander | Army | PFC | 1 Dec 1894 | 28 Oct 1918 |
| WINDHAM, Wiliam Travis | Army | PVT | 27 Oct 1947 | 18 Oct 1918 |
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Your Assistant State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.